Аккорды, Текст песни группы - Гитара и ноты, Табулатуры

0
1
2
3
4
5
6
7
8
9
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
А
Б
В
Г
Д
Е
Ж
З
И
К
Л
М
Н
О
П
Р
С
Т
У
Ф
Х
Ц
Ч
Ш
Ы
Э
Ю
Я

Аккорды группы Dream Theater текст песни Strange Deja Vu

Strange Deja Vu (act I-scene Two)

!		This is my guitar tab for one of the most coolest Dream Theater song: Strange Deja Vu! Actually,
!		I play bass guitar, but I also try to play guitar... I"ve tried to let things easy, so I also
!		inserted the Tempo and the Time Signature. I hope this will help many people!

!		Tempo = 110
!		      Verse
		[   E||-----------------------------|-------------------------------|
		   B||-----------------------------|-------------------------------|
		 4 G||--8-8-8-8---8-8-8-8---7-7-7--|----7-7-7-7--------------------|
		 / D||--6-6-6-6---6-6-6-6---6-6-6--|----6-6-6-6------6-------7-----|
		 4 A||-----------------------------|-------------------7-6-----7-6-|
		   E||-----------------------------|-------------2/4-------5-------|

		-----------------------------|----------------------|-----------------------------|
		-----------------------------|----------------------|-----------------------------|
		--8-8-8-8---8-8-8-8---7-7-7--|----7-7-7-7-----------|--8-8-8-8---8-8-8-8---7-7-7--|
		--6-6-6-6---6-6-6-6---6-6-6--|----6-6-6-6-----------|--6-6-6-6---6-6-6-6---6-6-6--|
		-----------------------------|----------------------|-----------------------------|
		-----------------------------|----------------------|-----------------------------|

		-------------------------------|-----------------------------|----------------------|
		-------------------------------|-----------------------------|----------------------|
		----7-7-7-7--------------------|--5-5-5-5---5-5-5-5---4-4-4--|----4-4-4-4-----------|
		----6-6-6-6------6-------7-----|--3-3-3-3---3-3-3-3---3-3-3--|----3-3-3-3-----------|
		-------------------7-6-----7-6-|-----------------------------|----------------------|
		-------------2/4-------5-------|-----------------------------|----------------------|

		-----------------------------|-------------------------------|
		-----------------------------|-------------------------------|
		--5-5-5-5---5-5-5-5---4-4-4--|----4-4-4-4--------------------|
		--3-3-3-3---3-3-3-3---3-3-3--|----3-3-3-3------3-------4-----|
		-----------------------------|-------------------3-2-----3-2-|
		-----------------------------|-------------0/1-------2-------|

		-----------------------------|----------------------|-----------------------------|
		-----------------------------|----------------------|-----------------------------|
		--8-8-8-8---8-8-8-8---7-7-7--|----7-7-7-7-----------|--8-8-8-8---8-8-8-8---7-7-7--|
		--6-6-6-6---6-6-6-6---6-6-6--|----6-6-6-6-----------|--6-6-6-6---6-6-6-6---6-6-6--|
		-----------------------------|----------------------|-----------------------------|
		-----------------------------|----------------------|-----------------------------|

		-------------------------------|-----------------------------|----------------------|
		-------------------------------|-----------------------------|----------------------|
		----7-7-7-7--------------------|--5-5-5-5---5-5-5-5---4-4-4--|----4-4-4-4-----------|
		----6-6-6-6------6-------7-----|--3-3-3-3---3-3-3-3---3-3-3--|----3-3-3-3-----------|
		-------------------7-6-----7-6-|-----------------------------|----------------------|
		-------------2/4-------5-------|-----------------------------|----------------------|]
!		                                                                   Bridge
		[-----------------------------|-------------------------------|   -------------------------|
		-----------------------------|-------------------------------|   -------------------------|
		--5-5-5-5---5-5-5-5---4-4-4--|----4-4-4-4--------------------| 7 -------------------------|
		--3-3-3-3---3-3-3-3---3-3-3--|----3-3-3-3------3-------4-----| / ----------------------6~-|
		-----------------------------|-------------------3-2-----3-2-| 8 -------------------------|
		-----------------------------|-------------0/1-------2-------|   --4-0-2-5--5-4~--4--4----|

		-------------------------|-------------------------|-------------------------|
		-------------------------|-------------------------|-------------------------|
		-------------------------|-------------------------|-------------------------|
		--------4~---------------|----------------------6~-|--------4~---------------|
		-----------------6-7-6-4-|-------------------------|-----------------4-6-4-3-|
		---4--4-----4--4---------|--4-0-2-5--5-4~--4--4----|---4--4-----4--4---------|

		-------------------------|-------------------------|-------------------------|
		-------------------------|-------------------------|-------------------------|
		-------------------------|-------------------------|-------------------------|
		----------------------4~-|--------2~-------1-2-1---|----------------------4~-|
		-------------------------|-----------------------4-|-------------------------|
		--2-0-4-5--4-2~--2--2----|---2--2-----2--2---------|--2-0-4-5--4-2~--2--2----|]
!		                                                   Verse 2
		[   -------------------------------------------|   -----------------------|
		   -------------------------------------------|   -----------------------|
		13 -----------------1-2-1---------------------| 4 --8~-------------8-----|
		 / --------2~-------------4-1-2-1---6-6-------| / --6~---------6-6-6--6--|
		 8 -------------------------------2/4-4-------| 4 -----------------------|
		   ---2--2-----2--2---------------------------|   -----------------------|

		----------------------|------------------------|--------------------|
		----------------------|------------------------|--------------------|
		--7~-----5~-----5h-7--|--8~-------------10-----|--7~-----8~---------|
		--6~-----6~-----6-----|--6~---------6-6-6---6--|--6~-----6~---------|
		----------------------|------------------------|--------------------|
		----------------------|------------------------|--------------------|

		-----------------------|----------------------|-----------------------|
		-----------------------|----------------------|-----------------------|
		--5~-------------5-----|--4~-----2~-----2h-4--|--5~-------------7-----|
		--3~---------3-3-3--3--|--3~-----3~-----3-----|--3~---------3-3-3--3--|
		-----------------------|----------------------|-----------------------|
		-----------------------|----------------------|-----------------------|

		--------------------|-----------------------|----------------------|
		--------------------|-----------------------|----------------------|
		--4~-----5~---------|--8~-------------8-----|--7~-----5~-----5h-7--|
		--3~-----3~---------|--6~---------6-6-6--6--|--6~-----6~-----6-----|
		--------------------|-----------------------|----------------------|
		--------------------|-----------------------|----------------------|

		------------------------|--------------------|-----------------------|
		------------------------|--------------------|-----------------------|
		--8~-------------10-----|--7~-----8~---------|--5~-------------5-----|
		--6~---------6-6-6---6--|--6~-----6~---------|--3~---------3-3-3--3--|
		------------------------|--------------------|-----------------------|
		------------------------|--------------------|-----------------------|

		----------------------|-----------------------|--------------------|---------------------|
		----------------------|-----------------------|--------------------|--7------6----4------|
		--4~-----2~-----2h-4--|--5~-------------7-----|--4~-----5~---------|--4------4----4------|
		--3~-----3~-----3-----|--3~---------3-3-3--3--|--3~-----3~---------|---------------------|
		----------------------|-----------------------|--------------------|---------------------|
		----------------------|-----------------------|--------------------|---------------------|

		---------------------|---------------------|---------------------|
		--7------6----4------|--9------7----6------|--9------7----6------|
		--4------4----4------|--6------6----6------|--6------6----6------|
		---------------------|---------------------|---------------------|
		---------------------|---------------------|---------------------|
		---------------------|---------------------|---------------------|]
!		     Bridge 2
		[   -------------------------|-------------------------|-------------------------|
		   -------------------------|-------------------------|-------------------------|
		 7 -------------------------|-------------------------|-------------------------|
		 / ----------------------6~-|--------4~---------------|----------------------6~-|
		 8 -------------------------|-----------------6-7-6-4-|-------------------------|
		   --4-0-2-5--5-4~--4--4----|---4--4-----4--4---------|--4-0-2-5--5-4~--4--4----|

		-------------------------|-------------------------|-------------------------|
		-------------------------|-------------------------|-------------------------|
		-------------------------|-------------------------|-------------------------|
		--------4~---------------|----------------------4~-|--------2~-------1-2-1---|
		-----------------4-6-4-3-|-------------------------|-----------------------4-|
		---4--4-----4--4---------|--2-0-4-5--4-2~--2--2----|---2--2-----2--2---------|]
!		                                                                   Chorus
		[-------------------------|   ---------------------------------|   -------------------|
		-------------------------|   ---------------------------------|   -------------------|
		-------------------------| 9 -----------------1-2-1-----------| 4 -------------------|
		----------------------4~-| / --------2~-------------4-1-2-1---| / --6----------------|
		-------------------------| 8 -------------------------------2/| 4 --4----------------|
		--2-0-4-5--4-2~--2--2----|   ---2--2-----2--2-----------------|   -------------------|

		-------------------|-------------------|   ------------------|   -----------------------|
		-------------------|-------------------|   ------------------|   -----------------------|
		-------------------|-------------------| 3 ------------------| 4 -----------------------|
		-------------------|-------------------| / ------------------| / --6--------6----6------|
		--7----------------|--7----------------| 4 --------------6---| 4 --4----4-4-4----4------|
		--5----------------|--4----------------|   --2---4---5-------|   -----------------------|

		---------5------------|---------4------------|---------2--------2---|-------------------|
		--------------5-------|--------------4-------|--------------2-------|-------------------|
		------------------8---|------------------6---|----------------------|-------------------|
		----------------------|----------------------|----------------------|--4----------------|
		--7-------------------|--6-------------------|--4-------------------|--2----------------|
		--5-------------------|--4-------------------|--2-------------------|-------------------|

		--------------------|--------------------|--------------------|-----------------------|
		---------0----------|---------0----------|---------0----------|----------0~-----------|
		--------------------|--------------------|--------------------|-------3-------3-------|
		--2-----------------|--4-----------------|--2-----------------|--------------------4--|
		--0-----------------|--2-----------------|--0-----------------|--4--------------------|
		--------------------|--------------------|--------------------|--2--------------------|

		--------------------|--------------------|----------3~-----------|-----------------------|
		---------0----------|---------0----------|-------3-------3-------|----------8-------7----|
		--------------------|--------------------|--------------------5--|----------7-------7----|
		--2-----------------|--4-----------------|--5--------------------|--7--------------------|
		--0-----------------|--2-----------------|--3--------------------|--5----5-------5-------|
		--------------------|--------------------|-----------------------|-----------------------|]
!		 Intermission                                                   Tempo = 135
		[-------------------|------------------|-------------------|   -------------------|
		-------------------|------------------|-------------------|   -------------------|
		-------------------|------------------|-------------------| 7 ----------5--5--5--|
		-------------------|------------------|-------------------| / -------------------|
		--2----------------|------------------|--2----------------| 8 -------------------|
		--0----------------|------------------|--0----------------|   -------------------|]
!		   Verse 3
		[   --------------------------|-------------------------|--------------------------|
		   --------------------------|-------------------------|--------------------------|
		 4 --------------------------|-------------------------|--------------------------|
		 / --------------------------|-------------------------|--------------------------|
		 4 -------5--7-----5-7----5--|--7-----5--7-------------|-------5--7-----5-7----5--|
		   --0----------0------0-----|-----0--------0--3--5~---|--0----------0------0-----|

		-------------------------|--------------------------|-----------------------------|
		-------------------------|--------------------------|-----------------------------|
		-------------------------|--------------------------|-----------------------------|
		-------------------------|--------------------------|-----------------------------|
		--7-----5--7-------------|-------5--7-----5-7----5--|--7-----5--7-----------5-6-7-|
		-----0--------0--5--3~---|--0----------0------0-----|-----0--------0--5-6-7-------|

		--------------------------|   --------------------------------------|
		--------------------------|   -----------------------------5--5--5--|
		--------------------------| 6 -----------------------------5--5--5--|
		--------------------------| / -----------------------------5--5--5--|
		-------5--7-----5-7----5--| 4 --7-----5--7--------------------------|
		--0----------0------0-----|   -----0--------0--3--4--5--0-----------|

		   --------------------------|-------------------------|--------------------------|
		   --------------------------|-------------------------|--------------------------|
		 4 --------------------------|-------------------------|--------------------------|
		 / --------------------------|-------------------------|--------------------------|
		 4 -------5--7-----5-7----5--|--7-----5--7-------------|-------5--7-----5-7----5--|
		   --0----------0------0-----|-----0--------0--3--5~---|--0----------0------0-----|

		-------------------------|--------------------------|-------------------------|
		-------------------------|--------------------------|-------------------------|
		-------------------------|--------------------------|-------------------------|
		-------------------------|--------------------------|-------------------------|
		--7-----5--7-------------|-------5--7-----5-7----5--|--7-----5--7-------------|
		-----0--------0--3--5~---|--0----------0------0-----|-----0--------0--3--5~---|

		--------------------------|-------------------------|--------------------------|
		--------------------------|-------------------------|--8----------------------|
		--------------------------|-------------------------|--7----------------------|
		--------------------------|-------------------------|--------------------------|
		-------5--7-----5-7----5--|--7-----5--7-------------|-------5--7-----5-7----5--|
		--0----------0------0-----|-----0--------0--3--5~---|-------------0------0-----|

		-------------------------|--------------------------|-------------------------|
		-------------------------|--8----------------------|-------------------------|
		-------------------------|--7----------------------|-------------------------|
		-------------------------|--------------------------|-------------------------|
		--7-----5--7-------------|-------5--7-----5-7----5--|--7-----5--7-------------|
		-----0--------0--3--5~---|-------------0------0-----|-----0--------0--3--5~---|

		--------------------------|-------------------------|--------------------------|
		--8----------------------|-------------------------|--8----------------------|
		--7----------------------|-------------------------|--7----------------------|
		-------4--5-----4-5----4--|--5-----4--5-------------|-------4--5-----4-5----4--|
		-------5--7-----5-7----5--|--7-----5--7-----5--7~---|-------5--7-----5-7----5--|
		-------------0------0-----|-----0--------0--3--5~---|-------------0------0-----|]
!		                           Verse 4
		[--------------------------|-------------------------|--------------------------|
		--------------------------|-------------------------|--------------------------|
		--------------------------|-------------------------|--------------------------|
		--5-----4--5--------------|----------------------2--|--------------------------|
		--7-----5--7--------------|--4~---------------2-----|--4~----------------------|
		-----0--------0--3--4--5--|-------0--2--3--4--------|-------0--2--3--4--3-2-0--|

		-------------------------|--------------------------|-------------------------|
		-------------------------|--------------------------|-------------------------|
		-------------------------|--------------------------|-------------------------|
		----------------------2--|----------------2---------|----------------------2--|
		--4~---------------2-----|--4~---------------4-2----|--4~---------------2-----|
		-------0--2--3--4--------|-------0--2--3---------4--|-------0--2--3--4--------|

		--------------------------|-------------------------|--------------------------|
		--------------------------|-------------------------|--------------------------|
		--------------------------|-------------------------|--------------------------|
		--------------------------|----------------------2--|----------------4--2------|
		--4~----------------------|--4~---------------2-----|--4~-----------------4-2--|
		-------0--2--3--4--3-2-0--|-------0--2--3--4--------|-------0--2--3------------|
		 Verse 5
		--------------------------|   ---------------------|   --------------------------|
		--------------------------|   ---------------------|   --------------------------|
		--------------------------| 7 ---------------------| 4 --------------------------|
		-------4--6-----4h6-------| / ---------------------| / -------4--6-----4h6-------|
		--------------------------| 8 ----4--6--4~---------| 4 --------------------------|
		--4----------4------4--7~-|   ---------------7--2--|   --4----------4------4--7~-|

		------------------------|--------------------------|   ---------------------|
		------------------------|--------------------------|   ---------------------|
		------------------------|--------------------------| 7 ---------------------|
		------------------------|-------4--6-----4h6-------| / ---------------------|
		----4--6--4~------------|--------------------------| 8 ----4--6--4~---------|
		---------------7--2--3--|--4----------4------4--7~-|   ---------------7--2--|]
!		                                                       Tempo = 110
!		                                                       Bridge 3
		[   --------------------------|------------------------|-------------------|
		   --------------------------|------------------------|-------------------|
		 4 --------------------------|------------------------|-------------------|
		 / -------4--6-----4h6-------|------------------------|--6----------------|
		 4 --------------------------|----4--6----------2--3--|--4----------------|
		   --4----------4------4--7~-|----------2~---4--------|-------------------|]
!		                                         Chorus 2
		[-------------------|-------------------|----------------------|----------------------|
		-------------------|-------------------|--------------2-------|----------------------|
		-------------------|-------------------|---------2--------2---|--------------7-------|
		-------------------|-------------------|----------------------|--7------7--------7---|
		--7----------------|--7----------------|--4-------------------|--5-------------------|
		--5----------------|--4----------------|--2-------------------|----------------------|

		-----------------------|   ------------------|   --------------2-------|----------------------|
		-----------------------|   ------------------|   ---------2--------2---|----------------------|
		-----------------------| 3 ------------------| 4 ----------------------|--------------7-------|
		--6--------6----6------| / ------------------| / ----------------------|--7------7--------7---|
		--4----4-4-4----4------| 4 --2---4---5-------| 4 --4-------------------|--5-------------------|
		-----------------------|   --------------4---|   --2-------------------|----------------------|

		----------------------|----------------------|-------------------|--------------------|
		----------------------|----------------------|-------------------|---------0----------|
		--------------6-------|--------------4-------|-------------------|--------------------|
		--6------6--------6---|--4------4--------4---|-------------------|--2-----------------|
		--4-------------------|--2-------------------|--2----------------|--0-----------------|
		----------------------|----------------------|--0----------------|--------------------|

		--------------------|--------------------|-----------------------|--------------------|
		---------0----------|---------0----------|----------0~-----------|---------0----------|
		--------------------|--------------------|-------3-------3-------|--------------------|
		--4-----------------|--2-----------------|--------------------4--|--2-----------------|
		--2-----------------|--0-----------------|--4--------------------|--0-----------------|
		--------------------|--------------------|--2--------------------|--------------------|

		--------------------|----------3~-----------|-----------------------|--------------------|
		---------0----------|-------3-------3-------|----------8-------7----|---------0----------|
		--------------------|--------------------5--|----------7-------7----|--------------------|
		--4-----------------|--5--------------------|--7--------------------|--2-----------------|
		--2-----------------|--3--------------------|--5----5-------5-------|--0-----------------|
		--------------------|-----------------------|-----------------------|--------------------|

		--------------------|--------------------|-----------------------|--------------------|
		---------0----------|---------0----------|----------0~-----------|---------0----------|
		--------------------|--------------------|-------3-------3-------|--------------------|
		--4-----------------|--2-----------------|--------------------4--|--2-----------------|
		--2-----------------|--0-----------------|--4--------------------|--0-----------------|
		--------------------|--------------------|--2--------------------|--------------------|

		--------------------|----------3~-----------|---------------------|
		---------0----------|-------3-------3-------|---------------------|
		--------------------|--------------------5--|---------------------|
		--4-----------------|--5--------------------|--5------4------5----|
		--2-----------------|--3--------------------|--3------3------3----|
		--------------------|-----------------------|---------------------|]
!		                         Tempo = 110 - 60
		[----------5------------|-------------------|--3----------------|------------------|
		-------5-------5-------|-------------------|--3----------------|------------------|
		--------------------7--|-------------------|--0----------------|------------------|
		--7--------------------|-------------------|--0----------------|------------------|
		--5--------------------|--4----------------|--x----------------|------------------|
		-----------------------|--2----------------|--3----------------|------------------|

		------------------||
		------------------||
		------------------||
		------------------||
		------------------||
		------------------||]
новости | концерты | рецензии | статьи | зарубежная музыка | Слова песни | GTP tabs, guitar pro, gp | Ringtones | DJ